| http://www.annecollins.com/calories/index.htm 
 
		
			
			
			
			
		
		
			| Product | Number | Calories per serving | Total |  
			| Milk, 1 cup | 2 | 150 | 300 |  
			| Cereal, Cheerios, 3/4 cup | 1 | 110 | 110 |  
			| Coffee, w/sugar/milk | 2 | 60 | 120 |  
			| McDonalds 1/4 pounder | 1 | 530 | 530 |  
			| French Fries, large | 1 | 540 | 540 |  
			| Coke (12oz) | 2 | 155 | 310 |  
			| Microwave popcorn | 1 | 70 | 70 |  
			| Vanilla ice cream (1/2cup) | 2 | 178 | 356 |  
			| Cheese Pizza (12") | 1 | 875 | 875 |  
			| Beer | 3 | 146 | 438 |  
			|  |  |  |  |  
			|  |  |  |  |  
			| Total |  |  | 3119 |  Values 8903780
 3285
 450
 2182
 816
 3000
 2329
 2880
 2219
 1640
 3285
 2100
 1630
 2250
 5040
 3600
 4800
 2634
 2636
 3460
 5330
 2780
 1675
 1836
 1612
 1691
 2705
 2559
 2840
 
 Average:  2597
 Standard Deviation:  1163
 
 
 
 
 
 
   |